![]() | |
![]() | |
Did you know…
Insurance Source Group offers Flood Insurance. If your home is located in a “Preferred Zone,” one deemed by FEMA as less likely to flood, premiums are inexpensive, easy to purchase and a smart investment! The tables below are rates for a “Preferred” policy.
Building & Contents Coverage(without basement) |
||
| Building | Contents | Premium |
| $20,000 | $8,000 | $112 |
| $30,000 | $12,000 | $138 |
| $50,000 | $20,000 | $180 |
| $75,000 | $30,000 | $207 |
| $100,000 | $40,000 | $233 |
| $125,000 | $50,000 | $249 |
| $150,000 | $60,000 | $264 |
| $200,000 | $80,000 | $296 |
| $250,000 | $100,000 | $317 |
Contents Coverage Only(without basement) |
|
| Contents | Premium |
| $8,000 | $61 |
| $12,000 | $86 |
| $20,000 | $116 |
| $30,000 | $131 |
| $40,000 | $146 |
| $50,000 | $156 |
| $60,000 | $166 |
| $80,000 | $181 |
| $100,000 | $196 |
There is a 30-day wait period for new policies, so don’t delay
— call us today!